Property type | Fixed charge |
---|---|
Residential (including vacant residential) | $125 |
Non-residential | $254 |
Land use classification | Rate |
---|---|
Residential | 4.6 |
Commercial | 56.5 |
Industrial | 77.8 |
Primary production | 16.9 |
Public benefit | 5.7 |
Vacant (excluding vacant residential land) | 11.8 |
Property type | Fixed charge |
---|---|
Residential (including vacant residential) | $117 |
Non-residential | $238 |
Land use classification | Rate |
---|---|
Residential | 5.3 |
Commercial | 60.5 |
Industrial | 83.6 |
Primary production | 17.0 |
Public benefit | 5.9 |
Vacant (excluding vacant residential land) | 12.0 |
2021-22 rates
Property type | Fixed charge |
---|---|
Residential (including vacant residential) | $114 |
Non-residential | $233 |
Land use classification | Rate |
---|---|
Residential | 5.9 |
Commercial | 65.8 |
Industrial | 89.8 |
Primary production | 20.5 |
Public benefit | 5.9 |
Vacant (excluding vacant residential land) | 12.8 |
2020-21 rates
Property type | Fixed charge |
---|---|
Residential (including vacant residential) | $113 |
Non-residential | $230 |
Land use classification | Rate |
---|---|
Residential | 5.4 |
Commercial | 61.1 |
Industrial | 87.9 |
Primary production | 19.0 |
Public benefit | 5.4 |
Vacant (excluding vacant residential land) | 11.8 |
2019-20 rates
Property type | Fixed charge |
---|---|
Residential (including vacant residential) | $111 |
Non-residential | $226 |
Property sector | CFA area |
---|---|
Residential (including vacant residential) | 6.6 |
Commercial | 79.5 |
Industrial | 95.3 |
Primary production | 19.0 |
Public benefit | 6.6 |
Vacant (excluding vacant residential land) | 24.9 |
Property sector | MFB area |
---|---|
Residential (including vacant residential) | 5.5 |
Commercial | 53.1 |
Industrial | 76.5 |
Primary production | 14.9 |
Public benefit | 5.5 |
Vacant (excluding vacant residential land) | 6.4 |